![]() ![]() |
.. | ![]() |
.. | ![]() |
The following is a portion of the proposed selection. This e-mail address is being protected from spambots. You need JavaScript enabled to view it and we will send you a catalog to your email address. We will accompany you to the best furniture stores, and help with the selection. Can also This e-mail address is being protected from spambots. You need JavaScript enabled to view it of home appliances.
CURRENCY CONVERTER
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
LANGDON PLATFORM BED | Full orthopedic |
|
|||||
Single | 100cm x 200cm | 320 | 90cm x 190cm | 113 | |||
double | 150cm x 200cm | 400 | 140cm x 190cm | 135 | |||
king | 160cm x 210cm | 430 | 150cm x 200cm | 140 | |||
Super | 170cm x 210cm | 460 | 160cm x 200cm | 150 | |||
Colours | |||||||
brown | |||||||
cream | |||||||
black | |||||||
white | |||||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
WALKER SLEIGH BED | Full orthopedic |
|
|||||
Single | 100cm x 200cm | 350 | 90cm x 190cm | 113 | |||
double | 150cm x 200cm | 430 | 140cm x 190cm | 135 | |||
king | 160cm x 210cm | 460 | 150cm x 200cm | 140 | |||
Super | 170cm x 210cm | 480 | 160cm x 200cm | 150 | |||
Colours | |||||||
brown | |||||||
cream | |||||||
black | |||||||
white | |||||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
FELICITY BED | Full orthopedic |
|
|||||
Single | 100cm x 200cm | 350 | 90cm x 190cm | 113 | |||
double | 150cm x 200cm | 430 | 140cm x 190cm | 135 | |||
king | 160cm x 210cm | 460 | 150cm x 200cm | 140 | |||
Super | 170cm x 210cm | 480 | 160cm x 200cm | 150 | |||
Colours | |||||||
brown | |||||||
cream | |||||||
black | |||||||
white | |||||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
MB2 BED | Full orthopedic |
|
|||||
Single | 90cm x 190cm | 177 | 90cm x 190cm | 113 | |||
double | 140cm x 190cm | 225 | 140cm x 190cm | 135 | |||
king | 150cm x 200cm | 238 | 150cm x 200cm | 140 | |||
Super | 160cm x 200cm | 255 | 160cm x 200cm | 150 | |||
bedside table | 52 | semi orthopedic | 90cm x 190cm | 85 | |||
lamp | 20 | 140cm x 190cm | 128 | ||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
MB22 BED | Full orthopedic |
|
|||||
Single | 90cm x 190cm | 177 | 90cm x 190cm | 113 | |||
double | 140cm x 190cm | 225 | 140cm x 190cm | 135 | |||
king | 150cm x 200cm | 238 | 150cm x 200cm | 140 | |||
Super | 160cm x 200cm | 255 | 160cm x 200cm | 150 | |||
bedside table | 52 | semi orthopedic | 90cm x 190cm | 85 | |||
lamp | 20 | 140cm x 190cm | 128 | ||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
MB20 BED | Full orthopedic |
|
|||||
Single | 90cm x 190cm | 177 | 90cm x 190cm | 113 | |||
double | 140cm x 190cm | 225 | 140cm x 190cm | 135 | |||
king | 150cm x 200cm | 238 | 150cm x 200cm | 140 | |||
Super | 160cm x 200cm | 255 | 160cm x 200cm | 150 | |||
bedside table | 52 | semi orthopedic | 90cm x 190cm | 85 | |||
lamp | 20 | 140cm x 190cm | 128 | ||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
MB7 BED | Full orthopedic |
|
|||||
Single | 90cm x 190cm | 177 | 90cm x 190cm | 113 | |||
double | 140cm x 190cm | 225 | 140cm x 190cm | 135 | |||
king | 150cm x 200cm | 238 | 150cm x 200cm | 140 | |||
Super | 160cm x 200cm | 255 | 160cm x 200cm | 150 | |||
bedside table | 52 | semi orthopedic | 90cm x 190cm | 85 | |||
lamp | 20 | 140cm x 190cm | 128 | ||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
LANCASTER BED | Full orthopedic |
|
|||||
Single | 90cm x 190cm | 200 | 90cm x 190cm | 113 | |||
double | 140cm x 190cm | 250 | 140cm x 190cm | 135 | |||
king | 150cm x 200cm | 270 | 150cm x 200cm | 140 | |||
Super | 160cm x 200cm | 290 | 160cm x 200cm | 150 | |||
bedside table | 110 | semi orthopedic | 90cm x 190cm | 85 | |||
140cm x 190cm | 128 | ||||||
red | |||||||
cream | |||||||
white | |||||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
HUNTER BED | Full orthopedic |
|
|||||
Single | 90cm x 190cm | 255 | 90cm x 190cm | 113 | |||
double | 140cm x 190cm | 310 | 140cm x 190cm | 135 | |||
king | 150cm x 200cm | 365 | 150cm x 200cm | 140 | |||
Super | 160cm x 200cm | 410 | 160cm x 200cm | 150 | |||
bedside table | 160 | semi orthopedic | 90cm x 190cm | 85 | |||
Lamp | 20 | 140cm x 190cm | 128 | ||||
NAME | SIZE | Price | Mattress | Size | Price, Euro | ||
Andromeda bedside table |
|
||||||
bedside table | 40cmx40cmx40cm | 98 | |||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
Stellar one drawer bedside table |
|
||||||
bedside table | 40cmx40cmx40cm | 98 | |||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
Vega 2 drawer bedside table |
|
||||||
bedside table | 45cmx45cmx45cm | 150 | |||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
Magellan 2 drawer bedside table (Real Oak veneer) |
|
||||||
bedside table | 45cmx45cmx45cm | 150 | |||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
Magellan 1 drawer bedside table (painted) |
|
||||||
bedside table | 25cmx45cmx45cm | 110 | |||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
Magellan 3 drawer chest and mirror (painted) |
|
||||||
bedside table | 90cmx80cmx40cm | 110 | |||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
Malissa dressing table |
|
||||||
Dressing table | 90cmx40cm | 130 | |||||
with mirror | |||||||
stool with cushion | 55 | ||||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
Malissa bedside table |
|
||||||
bedside table | 25cmx45cmx45cm | 55 | |||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
Malissa bedside table |
|
||||||
bedside table | 120cmx80cmx40cm | 240 | |||||
mirror | 120cm x 80cm | 100 | |||||
baskets extra | |||||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
Vega dressing table |
|
||||||
dressing table | 120cmx80cmx40cm | 230 | |||||
with mirror | |||||||
stool | 60 | ||||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
Rigal dressing table |
|
||||||
dressing table | 120cmx80cmx40cm | 120 | |||||
with mirror | |||||||
stool | 40 | ||||||
NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
MM2 dressing table |
|
||||||
dressing table | 120cmx80cmx40cm | 150 | |||||
with mirror | |||||||
stool | 55 | ||||||
available in black | |||||||
Товар |
Размеры |
Цена |
Матрасы (дополнительно) |
Размеры |
Цена |
Эскиз |
|
MB11 |
MATTRESS |
|
|||||
Euro | |||||||
Single | 90cm x 190cm | 177 | Single | 90cm x 190cm | 85 | ||
double | 140cm 190cm | 225 | double | 140cm 190cm | 128 | ||
King | 150cm x 200cm | 238 | King | 150cm x 200cm | |||
Super | 160cm x 200cm | 255 | Super | 160cm x 200cm | |||
(Bed price only) | |||||||
Bedside tables | 44 | ||||||
lamps | 22 | ||||||
MB5 |
MATTRESS |
|
|||||
Single | 90cm x 190cm | 177 | Single | 90cm x 190cm | 85 | ||
double | 140cm 190cm | 225 | double | 140cm 190cm | 128 | ||
King | 150cm x 200cm | 238 | King | 150cm x 200cm | |||
Super | 160cm x 200cm | 255 | Super | 160cm x 200cm | |||
(Bed price only) | |||||||
Bedside tables | 44 | ||||||
Woodward bed |
MATTRESS |
|
|||||
Single | 90cm x 190cm | 255 | Single | 90cm x 190cm | 85 | ||
double | 140cm 190cm | 310 | double | 140cm 190cm | 128 | ||
King | 150cm x 200cm | 365 | King | 150cm x 200cm | |||
Super | 160cm x 200cm | 410 | Super | 160cm x 200cm | |||
(Bed price only) | |||||||
Mirror | 98 | ||||||
Magellan bed |
MATTRESS |
|
|||||
Single | 90cm x 190cm | 177 | Single | 90cm x 190cm | 85 | ||
double | 140cm 190cm | 228 | double | 140cm 190cm | 128 | ||
King | 150cm x 200cm | 240 | King | 150cm x 200cm | |||
Super | 160cm x 200cm | 255 | Super | 160cm x 200cm | |||
(Bed price only) | |||||||
Bedside tables | 56 | ||||||
Lamps | 22 | ||||||
Baldwin bed |
MATTRESS |
![]() |
|||||
Single | 90cm x 190cm | 186 | Single | 90cm x 190cm | 85 | ||
double | 140cm 190cm | 240 | double | 140cm 190cm | 128 | ||
King | 150cm x 200cm | 250 | King | 150cm x 200cm | |||
Super | 160cm x 200cm | 265 | Super | 160cm x 200cm | |||
(Bed price only) | |||||||
Andromeda Bedside tables | 98 | ||||||
Ladder bed |
|
||||||
Single | 90cm x 190cm | 177 | Single | 90cm x 190cm | 85 | ||
double | 140cm 190cm | 228 | double | 140cm 190cm | 128 | ||
King | 150cm x 200cm | 240 | King | 150cm x 200cm | |||
Super | 160cm x 200cm | 250 | Super | 160cm x 200cm | |||
(Bed price only) | |||||||
Cushions | 10 | ||||||
2 drawer bedside table | 69 | ||||||
wall hanging | 20 | ||||||
Bess Corner with Sofa bed |
|
||||||
Size | 200cm x 260cm | 1210 | |||||
Mensa coffe table | 60cm x 100 cm | 195 | |||||
Mensa dining table | 95cm x 95cm | 276 | |||||
Low chair | 70 | ||||||
Kalen sofa |
|
||||||
Three seat | 230 cm | 540 | |||||
two seat | 160 cm | 460 | |||||
arm chair | 110 cm | 350 | |||||
Mensa dining table for 8 | 210cm x 95cm | 340 | |||||
Prince chair | 79 | ||||||
Andromeda side table | 98 | ||||||
Mensa dining table for 6 |
150cm x 90cm | 325 |
|
||||
Prince chair | 80 | ||||||
Large Bess corner |
240cm x 260cm | 125 |
|
||||
tube coffee table | 100cm x 100cm | 245 | |||||
Andromeda Console table | 240 | ||||||
Dulcina sofas |
|
||||||
Three seat | 230 cm | 585 | |||||
two seat | 160 cm | 505 | |||||
arm chair | 110 cm | 325 | |||||
Ym01 metal table | 170cm x 100 cm | 260 | |||||
Ys01 chairs | 63 | ||||||
chair cushion | 21 | ||||||
Sofa bed |
630 |
|
|||||
Budget sofabed, three seater - opens as single bed | 370 | ||||||