The following is a portion of the proposed selection. This e-mail address is being protected from spambots. You need JavaScript enabled to view it and we will send you a catalog to your email address. We will accompany you to the best furniture stores, and help with the selection. Can also This e-mail address is being protected from spambots. You need JavaScript enabled to view it of home appliances.
CURRENCY CONVERTER
| NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
NISSA |
|
||||||
| Three seat | 210cm | 585 | |||||
| Two seat | 150cm | 505 | |||||
| Arm chair | 95cm | 325 | |||||
| Colours | |||||||
| Green | |||||||
| red | |||||||
| brown | |||||||
| NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
BREENA |
|
||||||
| Three seat | 210cm | 585 | |||||
| Two seat | 150cm | 505 | |||||
| Arm chair | 95cm | 325 | |||||
| Foot stool | 80cmx80cm | 95 | |||||
| Colours | |||||||
| Purple/gold | |||||||
| Black/silver | |||||||
| NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
ELLA corner/chaise |
|
||||||
| Three seat | 230cm | 750 | |||||
| Colours | |||||||
| Purple | |||||||
| Black | |||||||
| Beige | |||||||
| cream | |||||||
| NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
LILLY corner with fixed seat cushion |
|
||||||
| Three seat | 210cm | 700 | |||||
| Colours | |||||||
| Tan | |||||||
| Red | |||||||
| Green | |||||||
| NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
DRAKE |
|
||||||
| Three seat | 220cm | 600 | |||||
| Two seat | 160cm | 550 | |||||
| Arm chair | 105cm | 350 | |||||
| Foot stool | |||||||
| Colours | |||||||
| Green | |||||||
| red | |||||||
| brown | |||||||
| Grey | |||||||
| NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
CASEY VARIATION |
|
||||||
| Three seat | 300cm | 1100 | |||||
| Arm chair | 110cm | 350 | |||||
| Foot stool | |||||||
| Colours | |||||||
| Green | |||||||
| red | |||||||
| brown | |||||||
| Grey | |||||||
| NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
LARGE CASEY VARIATION WITH STORAGE |
|
||||||
| Three seat | 300cmx240cm | 1300 | |||||
| Arm chair | 110cm | 350 | |||||
| Foot stool | |||||||
| Colours | |||||||
| Green | |||||||
| red | |||||||
| brown | |||||||
| Grey | |||||||
| NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
DRAKE |
|
||||||
| Three seat | 280cmx260cm | 1400 | |||||
| Arm chair | 105cm | 350 | |||||
| Foot stool | |||||||
| Colours | |||||||
| Green | |||||||
| red | |||||||
| brown | |||||||
| Grey | |||||||
| NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
RHIANNON |
|
||||||
| Sofa/Chaise | 300cm | 1050 | |||||
| Three seat | 220cm | 600 | |||||
| Two seat | 160cm | 550 | |||||
| Arm chair | 105cm | 350 | |||||
| Colours | |||||||
| Brown/cream | |||||||
| Black/purple | |||||||
| NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
WARREN in FAUX LEATHER |
|
||||||
| Three seat | 220cm | 600 | |||||
| Two seat | 160cm | 550 | |||||
| Arm chair | 105cm | 350 | |||||
| Colours | |||||||
| brown | |||||||
| cream | |||||||
| black | |||||||
| white | |||||||
| NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
ELLETTE |
|
||||||
| Three seat | 265cm | 750 | |||||
| Two seat | 216cm | 600 | |||||
| Arm chair | 105cm | 350 | |||||
| Colours | |||||||
| brown | |||||||
| cream | |||||||
| black | |||||||
| white | |||||||
| NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
Nerida |
|
||||||
| Three seat | 230cmx230cm | 1100 | |||||
| Colours | |||||||
| brown | |||||||
| cream | |||||||
| black | |||||||
| white | |||||||
| NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
DIANA |
|
||||||
| Three seat | 215cm | 585 | |||||
| Two seat | 155cm | 505 | |||||
| Arm chair | 100cm | 325 | |||||
| Colours | |||||||
| Green | |||||||
| red | |||||||
| brown | |||||||
| NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
DIANA variation |
|
||||||
| Three seat | 215cm | 585 | |||||
| Two seat | 155cm | 505 | |||||
| Arm chair | 100cm | 325 | |||||
| Colours | |||||||
| Green | |||||||
| red | |||||||
| brown | |||||||
| NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
OBERON |
|
||||||
| Three seat | 215cm | 620 | |||||
| Two seat | 155cm | 525 | |||||
| Arm chair | 100cm | 325 | |||||
| Colours | |||||||
| Green | |||||||
| red | |||||||
| brown | |||||||
| orange | |||||||
| NAME | SIZE | Price, Euro | Mattress | Size | Price, Euro | ||
BELL |
|
||||||
| Three seat | 215cm | 620 | |||||
| Two seat | 155cm | 525 | |||||
| Arm chair | 100cm | 325 | |||||